Platinum
| Floor | Category | Platinum (T2) 1805 | Platinum + (T2) 1850 |
|---|---|---|---|
| 10th | Sky Villa | ||
| 9th | Penthouse | 1,55,00,000 | 1,60,00,000 |
| 9th | Apartment | ||
| 8th | 1,05,00,000 | 1,10,00,000 | |
| 7th | 1,05,00,000 | 1,10,00,000 | |
| 6th | 1,05,00,000 | 1,10,00,000 | |
| 5th | 1,05,00,000 | 1,10,00,000 | |
| 4th | Patio-Apartment | 1,07,00,000 | 1,15,00,000 |
| 3rd | Apartment | 1,05,00,000 | 1,10,00,000 |
| 2nd | 1,05,00,000 | 1,10,00,000 | |
| 1st | Patio-Apartment | 1,10,00,000 | |
| Terrace Villa | 1,37,00,000 |
Titanium
| Floor | Category | Titanium (T3) 1904 | Titanium (T3) 2244 |
|---|---|---|---|
| 10th | Apartment | 1,36,00,000 | |
| 9th | |||
| 9th | Sky Villa | 1,60,00,000 | |
| 8th | Apartment | 1,16,00,000 | 1,36,00,000 |
| 7th | 1,16,00,000 | 1,36,00,000 | |
| 6th | 1,16,00,000 | 1,36,00,000 | |
| 5th | 1,16,00,000 | 1,36,00,000 | |
| 4th | 1,16,00,000 | 1,36,00,000 | |
| 3rd | 1,16,00,000 | 1,36,00,000 | |
| 2nd | 1,16,00,000 | 1,36,00,000 | |
| 1st | Patio-Apartment | 1,20,40,000 | 1,40,00,000 |
| Terrace Villa | 1,38,40,000 | 1,51,00,000 |
Payment Plan
| Plan A: CONSTRUCTION LINKED PLAN-(C.L.P.) (Available through Bank Loan or Self-Funding) | ||
|---|---|---|
| 1. | Booking Amount (At the time of Booking) | 2,00,000 |
| 2. | Within 7 days of Booking | 10% + GST (Inct. Booking Amount) |
| 3. | Within 30 days of Booking | 10% + GST |
| 4. | On Commencement of Construction | 10% + GST |
| 5. | On Start of Stilt Roof Slab | 10% + GST |
| 6. | On Start of II Floor Slab | 10% + GST |
| 7. | On Start of IV Floor Slab | 10% + GST |
| 8. | On Start of VI Floor Slab | 10% + GST |
| 9. | On Start of VIII Floor Slab | 10% + GST |
| 10. | On Start of Internal Plaster | 10% + GST |
| 11. | On Start of Internal Flooring | 5% + GST |
| 12. | On Offer of Possession | 5% + GST + Other Application Charges |
Other Charges
Power Backup 2kva
- Rs. 30,000 + Applicable Taxes
- Additional Load: Rs. 20,000 per KVA + GST
IFMS
- Rs. 30,000 + Applicable Taxes
Club Membership
- Rs. 1,20,000 + Applicable Taxes
PLC
- Park facing – 5% + Applicable Taxes
- Corner – 2.50% + Applicable Taxes
MAINTENANCE
- Rs. 2.30 per sq ft + GST

